Fee Structure
Academic Session 2023-24
| Class | Tuition Fees | Computer Fees | Computer Science | Physical Education | Additional Subject | Science Practical | Energy Fee | Smart Fee | Receive Book | Session Fee | Exam Fee | Library Fee | Laboratory Fee | Games Fee | Misc | Progress Report | Diary | Saraswati Puja | Registration | AHPL | Identity Card | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery & KG | ₹700 | - | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1200 | ₹350 | - | - | ₹250 | ₹200 | ₹120 | ₹125 | ₹75 | - | - | ₹75 | ₹3235 |
| I-II | ₹1040 | ₹210 | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1400 | ₹600 | ₹100 | - | ₹475 | ₹250 | ₹170 | ₹125 | ₹75 | - | - | ₹75 | ₹4660 |
| III-IV | ₹1040 | ₹250 | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1400 | ₹600 | ₹210 | - | ₹475 | ₹250 | ₹170 | ₹125 | ₹75 | - | - | ₹75 | ₹4810 |
| V | ₹1130 | ₹250 | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1600 | ₹630 | ₹210 | - | ₹475 | ₹250 | ₹170 | ₹125 | ₹75 | - | ₹350 | ₹75 | ₹5480 |
| VI | ₹1130 | ₹270 | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1600 | ₹630 | ₹210 | - | ₹475 | ₹250 | ₹170 | ₹125 | ₹75 | - | - | ₹75 | ₹5150 |
| VII & VIII | ₹1130 | ₹300 | - | - | - | - | ₹40 | ₹30 | ₹70 | ₹1600 | ₹630 | ₹210 | - | ₹475 | ₹250 | ₹170 | ₹125 | ₹75 | - | - | ₹75 | ₹5180 |
| IX | ₹1200 | ₹300 | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1600 | ₹800 | ₹210 | ₹800 | ₹475 | ₹250 | ₹180 | ₹125 | ₹75 | ₹1000 | - | ₹75 | ₹8030 |
| X | ₹1200 | ₹300 | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1600 | ₹800 | ₹240 | ₹800 | ₹475 | ₹250 | ₹180 | ₹125 | ₹75 | ₹1000 | - | ₹75 | ₹8060 |
| XI Humanities | ₹1500 | - | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | - | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹8035 |
| XI Commerce | ₹1500 | - | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | - | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹8035 |
| XI Science | ₹1500 | - | ₹400 | ₹400 | ₹400 | ₹600 | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | ₹1100 | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹10135 |
| XII Humanities | ₹1500 | - | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | - | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹8035 |
| XII Commerce | ₹1500 | - | - | ₹400 | ₹400 | - | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | - | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹8035 |
| XII Science | ₹1500 | - | ₹400 | ₹400 | ₹400 | ₹600 | ₹40 | ₹30 | ₹70 | ₹1800 | ₹950 | ₹240 | ₹1100 | ₹650 | ₹300 | ₹180 | ₹125 | ₹75 | ₹1200 | - | ₹75 | ₹10135 |
Payment Guidelines
- •Fees must be paid quarterly in advance
- •Late payment attracts a fine as per school policy
Important Notes
- •All fees are subject to revision as per school management
- •Additional charges may apply for optional activities
- •Fee structure is applicable for academic year 2023-24